102.30 Jan 19, 2026 EOD
| Gujarat Kidney & Super Speciality Ltd | Industry : (Healthcare) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544666 | NSE Symbol: | GKSL | P/E(TTM): | 0.00 |
| ISIN Demat: | INE0V0W01025 | Div & Yield%: | 0.00 | EPS(TTM): | 0.12 |
| Book Value(₹): | 33.69 | Market Cap(₹Cr.): | 810.51 | Face Value(₹): | 2.00 |
| Gujarat Kidney & Super Speciality Ltd | ||
|---|---|---|
| Industry : (Healthcare) | ||
| BSE Code: | 544666 | |
| NSE Symbol: | GKSL | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE0V0W01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.12 | |
| Book Value(₹): | 33.69 | |
| Market Cap(₹Cr.): | 810.51 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
102.30 Jan 19, 2026 EOD |
102.52 Jan 19, 2026 EOD |
| Today's Change(₹) |
-0.50 (-0.49 %) |
-0.21 (-0.20 %) |
| Open(₹) |
102.10
|
103.79
|
| Prev Close(₹) |
102.80
|
102.73
|
| Volume |
12564
|
36112
|
| Today's Range(₹) |
104.00 - 102.00
|
103.79 - 102.01
|
| 52-Week Range(₹) |
123.25 - 102.00
|
123.00 - 100.00
|
| Buy(Size) |
102.20 (x 462)
|
102.52(x 23)
|
| Sell(Size) |
102.67(x 12)
|
102.67(x 12)
|